<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>jonathanwagner.net</title>
	<atom:link href="http://jonathanwagner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanwagner.net</link>
	<description>The webspace of Jonathan Wagner</description>
	<pubDate>Fri, 14 Dec 2007 18:34:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Zero Padding in Bash</title>
		<link>http://jonathanwagner.net/2007/04/zero-padding-in-bash/</link>
		<comments>http://jonathanwagner.net/2007/04/zero-padding-in-bash/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 05:11:07 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[C.A.P.E.]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[linux]]></category>
<category>bash</category><category>C.A.P.E.</category><category>linux</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2007/04/zero-padding-in-bash/</guid>
		<description><![CDATA[This is as much a reminder for myself as anything.  I needed to create 31 folders named 00 through 31 for each day of the month in a web-directory used to store audio files from CAPE-1 transmissions.  The first thought that came to mind was to write a quick one-liner bash command/script to [...]]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2007/04/zero-padding-in-bash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Day Off in California</title>
		<link>http://jonathanwagner.net/2006/12/our-day-off-in-california/</link>
		<comments>http://jonathanwagner.net/2006/12/our-day-off-in-california/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 05:05:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[C.A.P.E.]]></category>

		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[Photos]]></category>
<category>C.A.P.E.</category><category>Digressions</category><category>Photos</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2006/12/our-day-off-in-california/</guid>
		<description><![CDATA[Nick and I had the day off since CAPE1&#8217;s testing went so well.  We decided to take a drive up the coast and snapped these photos.

There&#8217;s a short video of the seal at YouTube.
]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/12/our-day-off-in-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAPE1 Thermal Vacuum Test Photos</title>
		<link>http://jonathanwagner.net/2006/12/cape1-tvac-photos/</link>
		<comments>http://jonathanwagner.net/2006/12/cape1-tvac-photos/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 06:38:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[C.A.P.E.]]></category>

		<category><![CDATA[Photos]]></category>
<category>C.A.P.E.</category><category>Photos</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2006/12/cape1-tvac-photos/</guid>
		<description><![CDATA[After ten hours of a grueling vacuum bake out, CAPE1 passed the thermal vacuum test without a hitch.  Here are some photos of the event.



]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/12/cape1-tvac-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAPE1 Fit Check and Vibration Test Photos</title>
		<link>http://jonathanwagner.net/2006/12/cape-vibe-photos/</link>
		<comments>http://jonathanwagner.net/2006/12/cape-vibe-photos/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 02:17:51 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[C.A.P.E.]]></category>

		<category><![CDATA[Photos]]></category>
<category>C.A.P.E.</category><category>Photos</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2006/12/cape-vibe-photos/</guid>
		<description><![CDATA[Nick and I are here at Cal Poly in San Luis Obispo, CA for final qualification tests of CAPE1.  Here are some photos:

]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/12/cape-vibe-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Claiming My Blog for Technorati</title>
		<link>http://jonathanwagner.net/2006/08/claiming-my-blog-for-technorati/</link>
		<comments>http://jonathanwagner.net/2006/08/claiming-my-blog-for-technorati/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 16:39:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Digressions]]></category>
<category>Digressions</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2006/08/claiming-my-blog-for-technorati/</guid>
		<description><![CDATA[Just claiming my space in the technorati blobosphere.  Nothing to look at here&#8212;move along.
View my Technorati Profile
]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/08/claiming-my-blog-for-technorati/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New design coming soon eventually&#8230;</title>
		<link>http://jonathanwagner.net/2006/08/design-coming-soon/</link>
		<comments>http://jonathanwagner.net/2006/08/design-coming-soon/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 00:58:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Digressions]]></category>
<category>Digressions</category>
		<guid isPermaLink="false">http://jonathanwagner.net/?p=44</guid>
		<description><![CDATA[It was originally my intention to complete a design theme for this site before going live.]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/08/design-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAPE1 Solar Panel Photos</title>
		<link>http://jonathanwagner.net/2006/07/cape1-solar-panel-photos/</link>
		<comments>http://jonathanwagner.net/2006/07/cape1-solar-panel-photos/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 20:54:22 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[C.A.P.E.]]></category>

		<category><![CDATA[Photos]]></category>
<category>C.A.P.E.</category><category>Photos</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2006/07/cape1-solar-panel-photos/</guid>
		<description><![CDATA[Shawn and Blaise glued the solar cells on the Z+ and Z- solar panels of CAPE1. They actually did this last week, but I've just now uploaded the photos.]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/07/cape1-solar-panel-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with the CAPE Subversion System</title>
		<link>http://jonathanwagner.net/2006/06/cape-svn-tutorial/</link>
		<comments>http://jonathanwagner.net/2006/06/cape-svn-tutorial/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 22:39:07 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[C.A.P.E.]]></category>
<category>C.A.P.E.</category>
		<guid isPermaLink="false">http://jonathanwagner.net/2006/06/cape-svn-tutorial/</guid>
		<description><![CDATA[The CAPE Subversion System serves as both a version control system and a central repository for important design documents and software.  The basis of this system is the database driven Subversion (sometimes referred to as SVN) software.  Subversion provides both the host and client software for creating and accessing a local or remote repository.  The Subversion host software automatically handles version incrementing as well as maintaining a history of the repository.  Need to take a look at a file from three days ago that has been changed seven times since? Subversion can handle it.]]></description>
		<wfw:commentRss>http://jonathanwagner.net/2006/06/cape-svn-tutorial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
